Tags » Mega Cap
Market Cap Greater than $50 B
- Tag Rating:

- Performance:
- Yesterday: 0.21%
- 30 Day: 12.64%
- 1 Year: 38.14%
Highest-Rated Stocks
| Ticker | Company Name | Rating |
|---|---|---|
| EONGY | E On Se |
|
| BASFY | BASF AG (ADR) |
|
| RDS-B | Royal Dutch Shell |
|
| UL | Unilever plc (ADR) |
|
| NSRGY | Nestle SA Reg Shs. Ser. B Spons (ADR) |
|
All Stocks
|
Results
1
-
20
of
159
Suggest a new ticker for this tag |
||
| Ticker | Company Name | Rating |
|---|---|---|
| Pages: : 1 2 3 4 5 6 7 8 Next » | ||
| XOM | ExxonMobil Corp |
|
| WMT | Wal-Mart Stores, Inc. |
|
| WFC | Wells Fargo & Company |
|
| WBK | Westpac Banking Corp (ADR) |
|
| VZ | Verizon Communications, Inc. |
|
| VWO | Vanguard Intl Equi Msci Emerging Markets |
|
| VOD | Vodafone Group Plc (ADR) |
|
| VALE | Companhia Vale Ads |
|
| V | Visa, Inc. |
|
| UTX | United Technologies Corp |
|
| USB | US Bancorp |
|
| UPS | United Parcel Service, Inc. |
|
| UNP | Union Pacific Corp |
|
| UNH | UnitedHealth Group, Inc. |
|
| UN | Unilever N.V. (ADR) |
|
| UL | Unilever plc (ADR) |
|
| UBS | UBS AG (USA) |
|
| TWX | Time Warner, Inc. |
|
| TSM | Taiwan Semiconductor Manufacturing Co. Ltd. (ADR |
|
| TSCDY | Tesco PLC (ADR) |
|
RSS Headlines
Fool UK