Tags » Petroleum
Companies that deal with petroleum.
- Tag Rating:

- Performance:
- Yesterday: -2.05%
- 30 Day: 3.61%
- 1 Year: 67.03%
Highest-Rated Stocks
| Ticker | Company Name | Rating |
|---|---|---|
| NEP | China North East Petroleum Holdings |
|
| COP | ConocoPhillips |
|
| RDC | Rowan Companies, Inc. |
|
| BP | BP plc (ADR) |
|
| ARSD | Arabian American Development Company |
|
All Stocks
|
Results
1
-
20
of
22
Suggest a new ticker for this tag |
||
| Ticker | Company Name | Rating |
|---|---|---|
| Pages: 1 2 Next » | ||
| ARSD | Arabian American Development Company |
|
| BP | BP plc (ADR) |
|
| BPZ | BPZ Resources |
|
| COP | ConocoPhillips |
|
| CVX | Chevron Corp |
|
| EPM | Evolution Petroleum Corporation |
|
| FUPEF.PK | FUCHS PETROLUB AG |
|
| FXPT.OB | Fox Petroleum, Inc. |
|
| HAL | Halliburton Company |
|
| HUSKF.PK | Husky Energy |
|
| LUKOY.PK | LUKOIL (ADR) |
|
| NBR | Nabors Industries Ltd. |
|
| NEP | China North East Petroleum Holdings |
|
| OGZPY.PK | Gazprom OAO (ADR) |
|
| PBR-A | Petroleo Brasileiro S.A. A Shares |
|
| PTEN | Patterson-UTI Energy, Inc. |
|
| PXP | Plains Exploration & Production Company |
|
| QBC | Cubic Energy, Inc. |
|
| RDC | Rowan Companies, Inc. |
|
| SLB | Schlumberger, Limited |
|

RSS Headlines
Fool UK