Tags » Texas
Companies headquartered in or with major operations in Texas.
- Tag Rating:

- Performance:
- Yesterday: -0.37%
- 30 Day: 11.98%
- 1 Year: 24.08%
Highest-Rated Stocks
| Ticker | Company Name | Rating |
|---|---|---|
| NR | Newpark Resources, Inc. |
|
| COP | CIRCLE OIL |
|
| SLB | Schlumberger, Limited |
|
| SLAB | Silicon Laboratories |
|
| LGCY | Legacy Reserves LP |
|
All Stocks
|
Results
1
-
20
of
20
Suggest a new ticker for this tag |
||
| Ticker | Company Name | Rating |
|---|---|---|
| CCO | Clear Channel Outdoor Holdings, Inc. |
|
| COG | Cabot Oil & Gas Corp |
|
| COP | ConocoPhillips |
|
| DELL | Dell, Inc. |
|
| HAL | Halliburton Company |
|
| HUSA | Houston American Energy Corp. |
|
| KMB | Kimberly-Clark Corp |
|
| LGCY | Legacy Reserves LP |
|
| MRO | Marathon Oil Corp |
|
| NATI | National Instruments Corp |
|
| NR | Newpark Resources, Inc. |
|
| SLAB | Silicon Laboratories |
|
| SLB | Schlumberger, Limited |
|
| T | AT&T, Inc. |
|
| TSO | Tesoro Corp |
|
| TXN | Texas Instruments, Inc. |
|
| VIGN | Vignette Corp |
|
| VLO | Valero Energy Corp |
|
| WFM | Whole Foods Market, Inc. |
|
| XOM | ExxonMobil Corp |
|
RSS Headlines
Fool UK