
Current Price | $9.92 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $9.86 | P/E Ratio | 0.00 |
Prev. Close | $9.83 | Div. (Yield) | $0.47 (0.0%) |
Daily Range | $9.86 - $9.97 | Volume | 40,900 |
52-Wk Range | $9.06 - $11.96 | Avg. Daily Vol. |
Strategy is to provide current income exempt from regular Federal and New York State and City personal income tax consistent with the preservation of capital and invest in municipal bonds that will perform better than the New York municipal bond market.
Current Price | $9.92 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $9.86 | P/E Ratio | 0.00 |
Prev. Close | $9.83 | Div. (Yield) | $0.47 (0.0%) |
Daily Range | $9.86 - $9.97 | Volume | 40,900 |
52-Wk Range | $9.06 - $11.96 | Avg. Daily Vol. |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about BNY.
Find the members with the highest scoring picks in BNY.
See what the Wall Street professionals think, according to their public statements and filings.