
Current Price | $17.35 | Mkt Cap | $478.5M |
---|---|---|---|
Open | $17.44 | P/E Ratio | 10.79 |
Prev. Close | $17.35 | Div. (Yield) | $0.00 (0.0%) |
Daily Range | $17.23 - $17.47 | Volume | 17,292 |
52-Wk Range | $14.97 - $20.05 | Avg. Daily Vol. | 47,530 |
Current Price | $17.35 | Mkt Cap | $478.5M |
---|---|---|---|
Open | $17.44 | P/E Ratio | 10.79 |
Prev. Close | $17.35 | Div. (Yield) | $0.00 (0.0%) |
Daily Range | $17.23 - $17.47 | Volume | 17,292 |
52-Wk Range | $14.97 - $20.05 | Avg. Daily Vol. | 47,530 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about BWB.
Recs
Screener Pick 2/17/22
Find the members with the highest scoring picks in BWB.
addedupon (85.78) Score: +9.15
The Score Leader is the player with the highest score across all their picks in BWB.
Top Pick |
Member Name |
Member Rating |
Start Date |
Call |
Time Frame |
Start Price |
Stock Gain |
Index Gain |
Score | Commentary |
---|---|---|---|---|---|---|---|---|---|---|
Etirado | < 20 | 2/17/2022 |
![]() |
5Y | $17.50 | -0.86% | -4.76% | +3.90 | 1 Comment |
See what the Wall Street professionals think, according to their public statements and filings.