
Current Price | $43.92 | Mkt Cap | $36.7B |
---|---|---|---|
Open | $43.69 | P/E Ratio | 14.27 |
Prev. Close | $43.92 | Div. (Yield) | $0.74 (1.7%) |
Daily Range | $43.01 - $43.93 | Volume | 5,157,611 |
52-Wk Range | $33.10 - $49.17 | Avg. Daily Vol. | 4,793,199 |
Current Price | $43.92 | Mkt Cap | $36.7B |
---|---|---|---|
Open | $43.69 | P/E Ratio | 14.27 |
Prev. Close | $43.92 | Div. (Yield) | $0.74 (1.7%) |
Daily Range | $43.01 - $43.93 | Volume | 5,157,611 |
52-Wk Range | $33.10 - $49.17 | Avg. Daily Vol. | 4,793,199 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about CARR.
Find the members with the highest scoring picks in CARR.
See what the Wall Street professionals think, according to their public statements and filings.