
Current Price | $3.15 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $3.13 | P/E Ratio | 0.00 |
Prev. Close | $3.15 | Div. (Yield) | $0.16 (0.0%) |
Daily Range | $3.12 - $3.15 | Volume | 42,430 |
52-Wk Range | $2.88 - $3.72 | Avg. Daily Vol. |
A diversified, closed-end, management investment company whose primary investment objective is to provide high current income, generally exempt from federal income taxes, by investing primarily in medium- and lower-quality municipal securities.
Current Price | $3.15 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $3.13 | P/E Ratio | 0.00 |
Prev. Close | $3.15 | Div. (Yield) | $0.16 (0.0%) |
Daily Range | $3.12 - $3.15 | Volume | 42,430 |
52-Wk Range | $2.88 - $3.72 | Avg. Daily Vol. |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about CMU.
Find the members with the highest scoring picks in CMU.
See what the Wall Street professionals think, according to their public statements and filings.