
Current Price | $15.98 | Mkt Cap | $332.4M |
---|---|---|---|
Open | $15.96 | P/E Ratio | 10.24 |
Prev. Close | $16.05 | Div. (Yield) | $0.43 (2.7%) |
Daily Range | $15.87 - $16.10 | Volume | 34,770 |
52-Wk Range | $11.22 - $18.52 | Avg. Daily Vol. | 106,315 |
Current Price | $15.98 | Mkt Cap | $332.4M |
---|---|---|---|
Open | $15.96 | P/E Ratio | 10.24 |
Prev. Close | $16.05 | Div. (Yield) | $0.43 (2.7%) |
Daily Range | $15.87 - $16.10 | Volume | 34,770 |
52-Wk Range | $11.22 - $18.52 | Avg. Daily Vol. | 106,315 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about CSTR.
Recs
Screener Pick 2/17/22
Find the members with the highest scoring picks in CSTR.
emtking (44.96) Score: +3.06
The Score Leader is the player with the highest score across all their picks in CSTR.
Top Pick |
Member Name |
Member Rating |
Start Date |
Call |
Time Frame |
Start Price |
Stock Gain |
Index Gain |
Score | Commentary |
---|---|---|---|---|---|---|---|---|---|---|
Etirado | < 20 | 2/17/2022 |
![]() |
5Y | $20.23 | -21.13% | +3.16% | -24.29 | 1 Comment |
See what the Wall Street professionals think, according to their public statements and filings.