
Current Price | $14.41 | Mkt Cap | $310.0M |
---|---|---|---|
Open | $14.43 | P/E Ratio | 6.61 |
Prev. Close | $14.41 | Div. (Yield) | $0.40 (2.8%) |
Daily Range | $14.25 - $14.63 | Volume | 80,722 |
52-Wk Range | $13.64 - $22.00 | Avg. Daily Vol. | 73,156 |
Current Price | $14.41 | Mkt Cap | $310.0M |
---|---|---|---|
Open | $14.43 | P/E Ratio | 6.61 |
Prev. Close | $14.41 | Div. (Yield) | $0.40 (2.8%) |
Daily Range | $14.25 - $14.63 | Volume | 80,722 |
52-Wk Range | $13.64 - $22.00 | Avg. Daily Vol. | 73,156 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about CSTR.
Recs
Screener Pick 2/17/22
Find the members with the highest scoring picks in CSTR.
emtking (42.96) Score: +3.06
The Score Leader is the player with the highest score across all their picks in CSTR.
Top Pick |
Member Name |
Member Rating |
Start Date |
Call |
Time Frame |
Start Price |
Stock Gain |
Index Gain |
Score | Commentary |
---|---|---|---|---|---|---|---|---|---|---|
Etirado | < 20 | 2/17/2022 |
![]() |
5Y | $20.83 | -30.83% | -10.79% | -20.03 | 1 Comment |
See what the Wall Street professionals think, according to their public statements and filings.