
Current Price | $28.92 | Mkt Cap | $2.0B |
---|---|---|---|
Open | $29.38 | P/E Ratio | 12.82 |
Prev. Close | $28.92 | Div. (Yield) | $0.00 (0.0%) |
Daily Range | $28.86 - $29.84 | Volume | 1,519,072 |
52-Wk Range | $23.94 - $42.12 | Avg. Daily Vol. | 979,115 |
The Company owns, operates or franchises various restaurant brands located in the United States.
Current Price | $28.92 | Mkt Cap | $2.0B |
---|---|---|---|
Open | $29.38 | P/E Ratio | 12.82 |
Prev. Close | $28.92 | Div. (Yield) | $0.00 (0.0%) |
Daily Range | $28.86 - $29.84 | Volume | 1,519,072 |
52-Wk Range | $23.94 - $42.12 | Avg. Daily Vol. | 979,115 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about EAT.
Recs
value
Recs
fastgraph experiment
Recs
BRINKER INTL, ticker EAT, has a TTM ROE calculated by Zacks of 1061,36%. It's one of my LONG picks.
Find the members with the highest scoring picks in EAT.
See what the Wall Street professionals think, according to their public statements and filings.