
Current Price | $18.30 | Mkt Cap | $138.9M |
---|---|---|---|
Open | $18.35 | P/E Ratio | 9.56 |
Prev. Close | $18.30 | Div. (Yield) | $0.54 (3.0%) |
Daily Range | $18.10 - $18.44 | Volume | 26,953 |
52-Wk Range | $16.30 - $22.25 | Avg. Daily Vol. | 21,509 |
A holding company for First Community Bank, N.A., which provides commercial and retail banking to small-to-medium sized businesses, professional concerns and individuals primarily in Richland, Lexington, Kershaw and Newberry counties of South Carolina.
Current Price | $18.30 | Mkt Cap | $138.9M |
---|---|---|---|
Open | $18.35 | P/E Ratio | 9.56 |
Prev. Close | $18.30 | Div. (Yield) | $0.54 (3.0%) |
Daily Range | $18.10 - $18.44 | Volume | 26,953 |
52-Wk Range | $16.30 - $22.25 | Avg. Daily Vol. | 21,509 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about FCCO.
Find the members with the highest scoring picks in FCCO.
See what the Wall Street professionals think, according to their public statements and filings.