
Current Price | $0.45 | Mkt Cap | $17.1M |
---|---|---|---|
Open | $0.48 | P/E Ratio | 0.00 |
Prev. Close | $0.45 | Div. (Yield) | $0.00 (0.0%) |
Daily Range | $0.45 - $0.52 | Volume | 378,715 |
52-Wk Range | $0.45 - $5.59 | Avg. Daily Vol. | 1,028,703 |
Frequency Therapeutics, Inc., a clinical-stage biotechnology company, focuses on developing therapeutics to activate a person's innate regenerative potential to restore function. Its Progenitor Cell Activation approach uses small molecules and activate progenitor cells within the body to create functional tissue.
Current Price | $0.45 | Mkt Cap | $17.1M |
---|---|---|---|
Open | $0.48 | P/E Ratio | 0.00 |
Prev. Close | $0.45 | Div. (Yield) | $0.00 (0.0%) |
Daily Range | $0.45 - $0.52 | Volume | 378,715 |
52-Wk Range | $0.45 - $5.59 | Avg. Daily Vol. | 1,028,703 |
The best Bull and Bear pitches based on recency and number of recommendations.
Very small speculative position at $4.55 on this micro cap.
There are no pitches that meet the Top Bear criteria. Explain
If this upsets you, start recommending pitches below!
Read the most recent pitches from players about FREQ.
Find the members with the highest scoring picks in FREQ.
See what the Wall Street professionals think, according to their public statements and filings.