
Current Price | $21.20 | Mkt Cap | $206.5M |
---|---|---|---|
Open | $21.48 | P/E Ratio | 6.32 |
Prev. Close | $21.20 | Div. (Yield) | $0.38 (1.8%) |
Daily Range | $21.00 - $22.20 | Volume | 18,263 |
52-Wk Range | $18.07 - $23.72 | Avg. Daily Vol. | 8,026 |
Current Price | $21.20 | Mkt Cap | $206.5M |
---|---|---|---|
Open | $21.48 | P/E Ratio | 6.32 |
Prev. Close | $21.20 | Div. (Yield) | $0.38 (1.8%) |
Daily Range | $21.00 - $22.20 | Volume | 18,263 |
52-Wk Range | $18.07 - $23.72 | Avg. Daily Vol. | 8,026 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about ISTR.
Find the members with the highest scoring picks in ISTR.
See what the Wall Street professionals think, according to their public statements and filings.