
Current Price | $14.10 | Mkt Cap | $1.6B |
---|---|---|---|
Open | $13.89 | P/E Ratio | 16.52 |
Prev. Close | $14.10 | Div. (Yield) | $0.68 (4.8%) |
Daily Range | $13.88 - $14.19 | Volume | 1,598,622 |
52-Wk Range | $13.37 - $26.95 | Avg. Daily Vol. | 2,378,455 |
Current Price | $14.10 | Mkt Cap | $1.6B |
---|---|---|---|
Open | $13.89 | P/E Ratio | 16.52 |
Prev. Close | $14.10 | Div. (Yield) | $0.68 (4.8%) |
Daily Range | $13.88 - $14.19 | Volume | 1,598,622 |
52-Wk Range | $13.37 - $26.95 | Avg. Daily Vol. | 2,378,455 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about JBGS.
Find the members with the highest scoring picks in JBGS.
See what the Wall Street professionals think, according to their public statements and filings.