
Current Price | $12.76 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $12.65 | P/E Ratio | 0.00 |
Prev. Close | $12.76 | Div. (Yield) | $0.88 (6.6%) |
Daily Range | $12.64 - $12.77 | Volume | 16,303 |
52-Wk Range | $11.63 - $13.94 | Avg. Daily Vol. |
Seeks long-term growth of capital and income. The fund invests primarily in the common stock of seasoned U.S. companies in sound financial condition which have increased their dividends in each of the past 10 or more years.
Current Price | $12.76 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $12.65 | P/E Ratio | 0.00 |
Prev. Close | $12.76 | Div. (Yield) | $0.88 (6.6%) |
Daily Range | $12.64 - $12.77 | Volume | 16,303 |
52-Wk Range | $11.63 - $13.94 | Avg. Daily Vol. |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about JHI.
Find the members with the highest scoring picks in JHI.
See what the Wall Street professionals think, according to their public statements and filings.