
Current Price | $9.71 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $9.69 | P/E Ratio | 0.00 |
Prev. Close | $9.71 | Div. (Yield) | $0.45 (0.0%) |
Daily Range | $9.69 - $9.75 | Volume | 60,820 |
52-Wk Range | $9.37 - $11.22 | Avg. Daily Vol. |
A non-diversified, closed-end management investment company.
Current Price | $9.71 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $9.69 | P/E Ratio | 0.00 |
Prev. Close | $9.71 | Div. (Yield) | $0.45 (0.0%) |
Daily Range | $9.69 - $9.75 | Volume | 60,820 |
52-Wk Range | $9.37 - $11.22 | Avg. Daily Vol. |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about MMU.
Find the members with the highest scoring picks in MMU.
See what the Wall Street professionals think, according to their public statements and filings.