
Current Price | $9.53 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $9.49 | P/E Ratio | 0.00 |
Prev. Close | $9.53 | Div. (Yield) | $0.48 (0.0%) |
Daily Range | $9.49 - $9.55 | Volume | 64,120 |
52-Wk Range | $9.31 - $12.01 | Avg. Daily Vol. |
Non-diversified closed-end management investment company that invests primarily in a portfolio of long-term, investment grade municipal obligations, the interest on which is exempt from Federal income taxes.
Current Price | $9.53 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $9.49 | P/E Ratio | 0.00 |
Prev. Close | $9.53 | Div. (Yield) | $0.48 (0.0%) |
Daily Range | $9.49 - $9.55 | Volume | 64,120 |
52-Wk Range | $9.31 - $12.01 | Avg. Daily Vol. |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about MUE.
Find the members with the highest scoring picks in MUE.
See what the Wall Street professionals think, according to their public statements and filings.