
Current Price | $10.24 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $10.30 | P/E Ratio | 0.00 |
Prev. Close | $10.22 | Div. (Yield) | $0.52 (0.0%) |
Daily Range | $10.23 - $10.30 | Volume | 24,210 |
52-Wk Range | $9.47 - $12.01 | Avg. Daily Vol. |
Seeks to provide shareholders with as high a level of current income exempt from Federal income taxes as possible.
Current Price | $10.24 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $10.30 | P/E Ratio | 0.00 |
Prev. Close | $10.22 | Div. (Yield) | $0.52 (0.0%) |
Daily Range | $10.23 - $10.30 | Volume | 24,210 |
52-Wk Range | $9.47 - $12.01 | Avg. Daily Vol. |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about MYD.
Find the members with the highest scoring picks in MYD.
See what the Wall Street professionals think, according to their public statements and filings.