
Current Price | $10.98 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $10.96 | P/E Ratio | 0.00 |
Prev. Close | $10.92 | Div. (Yield) | $0.56 (0.0%) |
Daily Range | $10.94 - $10.99 | Volume | 205,842 |
52-Wk Range | $10.55 - $13.37 | Avg. Daily Vol. |
Provide attractive monthly income from a portfolio of high quality municipal bonds.
Current Price | $10.98 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $10.96 | P/E Ratio | 0.00 |
Prev. Close | $10.92 | Div. (Yield) | $0.56 (0.0%) |
Daily Range | $10.94 - $10.99 | Volume | 205,842 |
52-Wk Range | $10.55 - $13.37 | Avg. Daily Vol. |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about NAD.
Find the members with the highest scoring picks in NAD.
See what the Wall Street professionals think, according to their public statements and filings.