
Current Price | $6.41 | Mkt Cap | $859.8M |
---|---|---|---|
Open | $6.53 | P/E Ratio | 2,377.65 |
Prev. Close | $6.41 | Div. (Yield) | $0.00 (0.0%) |
Daily Range | $6.29 - $6.53 | Volume | 510,937 |
52-Wk Range | $4.51 - $11.99 | Avg. Daily Vol. | 745,342 |
Current Price | $6.41 | Mkt Cap | $859.8M |
---|---|---|---|
Open | $6.53 | P/E Ratio | 2,377.65 |
Prev. Close | $6.41 | Div. (Yield) | $0.00 (0.0%) |
Daily Range | $6.29 - $6.53 | Volume | 510,937 |
52-Wk Range | $4.51 - $11.99 | Avg. Daily Vol. | 745,342 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about PAYA.
Find the members with the highest scoring picks in PAYA.
See what the Wall Street professionals think, according to their public statements and filings.