
Current Price | $9.85 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $9.86 | P/E Ratio | 0.00 |
Prev. Close | $9.85 | Div. (Yield) | $0.60 (0.0%) |
Daily Range | $9.82 - $9.91 | Volume | 141,111 |
52-Wk Range | $9.72 - $12.99 | Avg. Daily Vol. |
An investment fund focusing on the sectors of health care, utilities, transportation, and housing.
Current Price | $9.85 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $9.86 | P/E Ratio | 0.00 |
Prev. Close | $9.85 | Div. (Yield) | $0.60 (0.0%) |
Daily Range | $9.82 - $9.91 | Volume | 141,111 |
52-Wk Range | $9.72 - $12.99 | Avg. Daily Vol. |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about PMO.
Find the members with the highest scoring picks in PMO.
See what the Wall Street professionals think, according to their public statements and filings.