
Current Price | $4.74 | Mkt Cap | $243.2M |
---|---|---|---|
Open | $4.61 | P/E Ratio | -5.53 |
Prev. Close | $4.74 | Div. (Yield) | $0.00 (0.0%) |
Daily Range | $4.56 - $4.77 | Volume | 109,500 |
52-Wk Range | $2.68 - $6.41 | Avg. Daily Vol. | 142,473 |
Current Price | $4.74 | Mkt Cap | $243.2M |
---|---|---|---|
Open | $4.61 | P/E Ratio | -5.53 |
Prev. Close | $4.74 | Div. (Yield) | $0.00 (0.0%) |
Daily Range | $4.56 - $4.77 | Volume | 109,500 |
52-Wk Range | $2.68 - $6.41 | Avg. Daily Vol. | 142,473 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about QUAD.
Recs
PPJBB1
Recs
I've printed several magazines at Quad's plants and it's a well managed company.
Recs
Com,pany stated it had a 2 year plan to deal with purchase of World Color.Since then they received 2 debt upgrades and EPS has went from -7.69 to -4.75.Earnings due Nov 10.Expect things to improve.They also offer a 4% div to pay you for your your patience.
Find the members with the highest scoring picks in QUAD.
See what the Wall Street professionals think, according to their public statements and filings.