
Current Price | $11.17 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $11.18 | P/E Ratio | 0.00 |
Prev. Close | $11.08 | Div. (Yield) | $1.20 (10.8%) |
Daily Range | $11.13 - $11.24 | Volume | 72,713 |
52-Wk Range | $9.17 - $14.10 | Avg. Daily Vol. |
The Fund is a recently organized, non-diversified, closed-end management investment company whose objective is high current income through investment in real estate securities and our secondary investment objective is capital appreciation.
Current Price | $11.17 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $11.18 | P/E Ratio | 0.00 |
Prev. Close | $11.08 | Div. (Yield) | $1.20 (10.8%) |
Daily Range | $11.13 - $11.24 | Volume | 72,713 |
52-Wk Range | $9.17 - $14.10 | Avg. Daily Vol. |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about RQI.
Find the members with the highest scoring picks in RQI.
See what the Wall Street professionals think, according to their public statements and filings.