
Current Price | $34.14 | Mkt Cap | $22.5B |
---|---|---|---|
Open | $34.43 | P/E Ratio | 15.17 |
Prev. Close | $34.14 | Div. (Yield) | $0.00 (0.0%) |
Daily Range | $33.76 - $34.51 | Volume | 670 |
52-Wk Range | $30.70 - $43.59 | Avg. Daily Vol. | 4,464,173 |
Current Price | $34.14 | Mkt Cap | $22.5B |
---|---|---|---|
Open | $34.43 | P/E Ratio | 15.17 |
Prev. Close | $34.14 | Div. (Yield) | $0.00 (0.0%) |
Daily Range | $33.76 - $34.51 | Volume | 670 |
52-Wk Range | $30.70 - $43.59 | Avg. Daily Vol. | 4,464,173 |
Read the most recent pitches from players about TCOM.
Find the members with the highest scoring picks in TCOM.
See what the Wall Street professionals think, according to their public statements and filings.