
Current Price | $35.37 | Mkt Cap | $11.6B |
---|---|---|---|
Open | $34.84 | P/E Ratio | 25.91 |
Prev. Close | $35.37 | Div. (Yield) | $1.64 (4.8%) |
Daily Range | $34.69 - $35.37 | Volume | 4,831,698 |
52-Wk Range | $30.95 - $45.46 | Avg. Daily Vol. | 2,709,618 |
A self administered real estate investment trust, that owns, acquires, renovates, develops, and manages apartment communities nationwide.
Current Price | $35.37 | Mkt Cap | $11.6B |
---|---|---|---|
Open | $34.84 | P/E Ratio | 25.91 |
Prev. Close | $35.37 | Div. (Yield) | $1.64 (4.8%) |
Daily Range | $34.69 - $35.37 | Volume | 4,831,698 |
52-Wk Range | $30.95 - $45.46 | Avg. Daily Vol. | 2,709,618 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about UDR.
Recs
I'm not paying 183 dollars for one dollar of revenue in a REIT. sorry.
Recs
In the process of making first entry into the New York market in Manhattan.
Recs
continuing on with my REIT downthumbs from 3/17/2010.
Also downthumb MAC (existing pick) & UDR
Find the members with the highest scoring picks in UDR.
See what the Wall Street professionals think, according to their public statements and filings.