
Current Price | $20.49 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $20.55 | P/E Ratio | 0.00 |
Prev. Close | $20.49 | Div. (Yield) | $1.86 (9.1%) |
Daily Range | $20.42 - $20.61 | Volume | 303,501 |
52-Wk Range | $20.42 - $26.19 | Avg. Daily Vol. |
Non-diversified investment management company
Current Price | $20.49 | Mkt Cap | $0.00 |
---|---|---|---|
Open | $20.55 | P/E Ratio | 0.00 |
Prev. Close | $20.49 | Div. (Yield) | $1.86 (9.1%) |
Daily Range | $20.42 - $20.61 | Volume | 303,501 |
52-Wk Range | $20.42 - $26.19 | Avg. Daily Vol. |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about UTF.
Find the members with the highest scoring picks in UTF.
See what the Wall Street professionals think, according to their public statements and filings.