
Current Price | $32.52 | Mkt Cap | $2.2B |
---|---|---|---|
Open | $32.30 | P/E Ratio | 8.44 |
Prev. Close | $32.52 | Div. (Yield) | $2.28 (7.1%) |
Daily Range | $32.25 - $32.80 | Volume | 257,400 |
52-Wk Range | $28.85 - $36.50 | Avg. Daily Vol. | 239,265 |
Non-diversified closed-end investment company
Current Price | $32.52 | Mkt Cap | $2.2B |
---|---|---|---|
Open | $32.30 | P/E Ratio | 8.44 |
Prev. Close | $32.52 | Div. (Yield) | $2.28 (7.1%) |
Daily Range | $32.25 - $32.80 | Volume | 257,400 |
52-Wk Range | $28.85 - $36.50 | Avg. Daily Vol. | 239,265 |
The best Bull and Bear pitches based on recency and number of recommendations.
Read the most recent pitches from players about UTG.
Find the members with the highest scoring picks in UTG.
See what the Wall Street professionals think, according to their public statements and filings.